Enterprise Architect Alternatives For Mac
Computer Network Diagrams Solution for ConceptDraw DIAGRAM Mac and Windows is ideal for IT professionals, network engineers and network designers who need to visualize network architecture, to document LANs physical structure and arrangement, to draw Local Area Network (LAN) diagrams and schematics, WAN diagrams, physical office network diagrams and topologies, wiring drawings, etc.
This article provides a comparison of Business Process Model and Notation (BPMN) tools.
General[edit]
Name | Creator | Platform / OS | BPMN Version | Features | Diagramme example | First Release | Latest Release | Software license | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Model processes | Execute processes | Monitor processes | Other | ||||||||
Activiti | Alfresco Software, Inc. and the Activiti developer community | Cross-platform (Java-based and SaaS) | BPMN 2.0 | Y | Y | Y | Modeler, Simulation, Execution. Data elements are not supported. Limited supported formats (read/saved internally in BPMN format without exporting capabilities). | 2010-05-17[1] | 2016-01-29[2] | Apache License 2.0[3] | |
ActiveVOS | Informatica | Cross-platform (Java-based) | BPMN 2.0 | Y | Y | Y | 2005 | 2014 | Proprietary | ||
ADONIS (software) | BOC Information Technologies Consulting AG | Windows | BPMN 2.0 | Y | Y | Y | 1995 | 2015 | Proprietary / Freeware (requires registration) | ||
Alfresco Process Services | Alfreso Software, Inc. | Cross-platform (Java-based and SaaS) | BPMN 2.0 | Y | Y | Y | 2017 | 2018-06-14 | Subscription. Price based on number of users, computing power and support levels. | ||
ARIS Express | Software AG | Windows (and Linux, Mac unofficially) | BPMN 2.0 | Y | 2009-07-28 | 2017-06-29 | Freeware (registration needed) | ||||
BiZZdesign Architect | BiZZdesign | Windows | BPMN 2.0 | Y | Y | Y | Integrate with ArchiMate, User collaboration, Support for Collaboration diagrams, BPMN 2.0 XML Export & Import, | 2012 | 2014 | Proprietary | |
Bonita BPM | Bonitasoft | Windows, Linux, Mac | BPMN 2.0 | Y | Y | Supports several formats (read: BPMN, jBPM, Bonita, XPDL; write: Bonita, BPMN2, PNG, JPG, GIF, PDF, BMP, SVG). | 2001 | 2019-10-24[4] | GNU GPL[5] | ||
Borland Together | Borland | Windows, Linux, Mac, Solaris | 2009-07-04 | Proprietary/Shareware | |||||||
Edraw Max | EdrawSoft | Cross-platform | BPMN 2.0 | Y | Y | Y | 2010 | 2015 | Proprietary | ||
Enterprise Architect | Sparx Systems | Windows, Linux, Mac | BPMN 2.0 | Y | Y | Y | 2000 | 2019-01 | Proprietary[6] | ||
Flowable Modeler | Flowable and the Flowable community | Cross-platform | BPMN 2.0 | Y | Y | Y | Flowable BPMN model snippet | 2017-10-13[7] | 2018-05-22[8] | Apache License 2.0[9] | |
IBM BlueWorks Live | IBM | Cloud (browser based) | BPMN 2.0 | Y | Proprietary | ||||||
IBM Rational System Architect | IBM | Enterprise Architecture tool | BPMN 2.0+ | Y | 2014, September | Proprietary | |||||
Imixs-BPMN | Imixs | Cross-platform | BPMN 2.0 | Y | Y | 2015 | 2017[10] | GNU GPL | |||
jBPM | Red Hat | Cross-platform | BPMN 2.0 | Y | Y | 2019-11-27 | Apache License 2.0 | ||||
LucidChart | Lucid Software Inc | Cross-platform (browser based) | BPMN 2.0 | Y | 2011 | updated twice a month | Proprietary - 14-day free trial on team accounts / Free professional accounts for educators and students / Free version | ||||
MagicDraw | No Magic | Windows, Linux, Mac | BPMN 2.0 | Y | 2007-09-24 | 2014-06-02 | Proprietary/Shareware | ||||
Microsoft Visio 2013 | Microsoft | Windows | BPMN 2.0 | Y | Read: MS Visio.
| 2013 | Proprietary | ||||
Modelio | Modeliosoft (SOFTEAM Group) | Windows, Linux, Mac | BPMN 2.0 | Y | Includes BPMN, UML, ArchiMate SysML, Java round trip code generation, documentation, TOGAF, XSD, WSDL. | 2009 | 2019-04-17[11] | GNU GPL[12] | |||
OmniGraffle | Omni Group | Mac | Y | 2010 | Proprietary | ||||||
PragmaDev Process | PragmaDev | macOS, Linux, Windows | BPMN 2.0 | Y | Y | PragmaDev Process includes an editor, an executor, and an explorer. The executor goes through the process step by step and can generate an execution trace. Traces can be replayed manually or automatically. The explorer automatically explores all possible scenarios. During exploration an associated property can be verified. | 2019 | 2019 | Freemium | ||
Software Ideas Modeler | Dusan Rodina | Windows, Linux | BPMN 2.0 | Y | 2009-Aug | 2017-Jan | Proprietary | ||||
SYDLE SEED Community | SYDLE Systems | Cloud (browser based) | Y | Y | 2012-07 | 2012-07 | Freeware | ||||
yEd | yWorks | Windows, Mac, Linux/Unix | BPMN 2.0 | Y | 2013-03 | Freeware | |||||
Name | Creator | Platform / OS | BPMN Version | Features | First Release | Latest Release | Software license |
References[edit]
- ^Alfresco. 'Alfresco launches Activiti BPMN 2.0 Business Process Engine'. Retrieved 17 September 2013.
- ^Activiti. 'Activiti Download'. Retrieved 2016-03-21.
- ^Activiti. 'Activiti 5.13 User Guide'. Retrieved 17 September 2013.
- ^'Bonita BPM 7.9.4 Bonitasoft Open Source Workflow & BPM software'. www.bonitasoft.com. Retrieved 2019-11-25.
- ^Bonitasoft. 'Download BPM Software And Documentation'. Retrieved 24 April 2017.
- ^Sparx System's Enterprise Architect. 'Enterprise Architect End User License Agreement (EULA)'. Retrieved 18 September 2013.
- ^Flowable. 'Flowable 5.22.0 release'. Retrieved 20 July 2018.
- ^Flowable. 'Flowable 6.3.1 release'. Retrieved 20 July 2018.
- ^Flowable. 'Flowable Source Code'. Retrieved 20 July 2018.
- ^Imixs-BPMN. 'Imixs-BPMN'. Retrieved 2017-04-06.
- ^'Modelio 341 - Modelio 3 - Modelio Community Forge'. forge.modelio.org. Retrieved 2016-01-11.
- ^Modelio. 'About Mmodelio / License'. Retrieved 7 August 2015.
Enterprise Architect on Mac OS and Linux with CrossOver 12
Written by Jana_Lee- font sizedecrease font sizeincrease font size
Run the Windows software Enterprise Architect 10 on Mac and Linux with CrossOver 12. CrossOver can get your Windows productivity applications and up and running on your Mac and Linux system quickly and easily. Run the Windows software that you need on Mac or Linux at home, in the office or at school without purchasing a Windows license, without rebooting your computer and without having to use a virtual machine.
To learn more about running Enterprise Architect on Mac or Linux with CrossOver and to watch our short tutorial video on how to download CrossOver in order to run Enterprise Architect please visit:
Horos dicom viewer. http://www.codeweavers.com/via/enterprsiearchitect10
Jana_Lee
Latest from Jana_Lee
Related items
2 comments
- Comment Link Thursday, 12 November 2015 09:23 posted by Toby Anscombe
Another q.
How do I get My Searches to appear under CrossOver? My work desktop which is Win8 has it but my Mac doesn't have this option. I've seen somewhere on the web details of what needs to be installed into the bottle but I cant find it! - Comment Link Monday, 05 August 2013 11:09 posted by wikitect
Sparx EA installs just fine.
How do you install an ODBC connector. e.g. for MySQL that the installed Sparx EA in the bottle will then see so that it can connect to a MySQL server rather than a file? I can install ODBC connectors but haven't managed to get them to appear in the ODBC control panel window within the bottle.