Dolphin Emulator Freezing On Startup Mac
Progress Continues We've already had 11711 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: December 2019 and January 2020 Progress Report. |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
If you are experiencing some issues on a Mac with Dolphin Emulator while running the game, Paper Mario: Thousand Year Door, and it continues to freeze in the same location there is a fix. The reason this issue is occurring is that Macs do not support the newer version of OpenGL.
Pokémon Colosseum | |
---|---|
Developer(s) | Genius Sonority |
Publisher(s) | Nintendo |
Series | Pokémon |
Platform(s) | GameCube |
Release date(s) | JP November 21, 2003 NA March 22, 2004 EU May 14, 2004 |
Genre(s) | Role-playing |
Mode(s) | Single-player, Multiplayer (4) |
Input methods | GameCube Controller, Game Boy Advance |
Compatibility | 4 Playable |
GameIDs | GC6E01, GC6P01, GC6J01 |
See also.. | Dolphin Forum thread Wondershare Video Converter Ultimate Serial Key Mac helps you in streaming your media file right from your computer to your TV wirelessly.How to install wondershare video converter ultimate for mac registration code Crack?. First disable your antivirus and disconnect your internet. Wondershare video converter ultimate para clave de licencia de mac. Search Google |
Pokémon Colosseum (ポケモンコロシアム, Pokémon Koroshiamu) is a role-playing video game developed by Genius Sonority and published by Nintendo as part of the Pokémon series, released exclusively for the Nintendo GameCube. Unlike previous titles, the game does not feature random encounters with Pokémon, but the player can steal ('Snag') the Pokémon of other Pokémon Trainers. The game also features several battle modes for single-player and multiplayer gameplay. Pokémon Ruby, Sapphire, Emerald, FireRed, and LeafGreen can connect to this game through trading and Battle Mode.
Those that pre-ordered the game received the Pokémon Colosseum Bonus Disc.
- 1Problems
- 2Enhancements
- 2.116:9 Aspect Ratio Fix
- 3Configuration
Problems
Illegible Text
Text is not legible. This can be corrected by enabling Safe Texture Cache. Refer issue 10705.
GCN-GBA Connectivity
In stable releases of VBA-M, the GCN-GBA connectivity does not work properly, causing severe slow-downs to the point where both games timeout before an emulated connection can be established. Although unstable and barely functional for Pokémon Colosseum, the recommended releases of VBA-M to use the GCN-GBA emulated hook-up are the WXVBAM versions. You may need to import the battery save that matches the game running in VBA-M while the GBA BIOS is active for Dolphin to establish the link properly. The save type for the compatible GBA Pokémon games are Flash 128K if automatic save detection does not work.
GBA Controller
If a GBA is selected for any of the ports except port 1 before the game is started, the emulator will ignore port 1 GameCube controller inputs. To fix, just set the ports to None before starting the game. It can be re-enabled once the game prompts you to if the user decides to try the GCN-GBA hook-up features without any ignored inputs.
Crash on the MAC OS X Build
After visiting Mt. Battle for the first time, entering a trainer battle will cause a crash just before the opposing trainer's Pokémon are loaded.
PAL Crashes
When playing the Arena mode in the PAL version, a crash can occur when attempting to register the Pokémon from Story mode to play later in the Colosseum mode.
Enhancements
16:9 Aspect Ratio Fix
The built-in Widescreen Hack causes various glitches with shadows, leaving the floor completely black most of time. The following AR codes work as a replacement, causing fewer issues. To avoid conflicts, make sure that Widescreen Hack is disabled while using these codes.
NA
JP
Configuration
Only configuration options for the best compatibility where they deviate from defaults are listed.
Graphics
Config | Setting | Notes |
---|---|---|
Texture Cache Accuracy | Position 1 (Safe) | Corrects illegible text |
Version Compatibility
The graph below charts the compatibility with Pokémon Colosseum since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS Version | CPU | GPU | Result | Tester |
r3661 | Windows | Intel Core 2 Duo @ 2.2GHz | NVIDIA GeForce 8600 GT | Pokémon Colosseum (NTSC) on Dolphin Emulator R3661 | grreatpets |
r6117 | Windows 7 | Intel Core i7-930 @ 2.8GHz | NVIDIA GeForce GTX 480 | Positive: 20-30FPS, slowdown when sending Pokémon out, With DX11 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, 1920x1080, mode | Timmy112 |
r7124 | Windows 7 | Intel Core 2 Quad Q9400 @ 2.66GHz | ATI Radeon HD 4870 2G x2 | Positive, 30-60FPS,Corrupt text, is solved by selecting safe textures, 1600x900 | Masterhand |
r7369 | Ubuntu 10.10 | Intel Core 2 Duo P7550 @ 2.26GHz | NVIDIA GeForce 9400M | Positive, 30FPS on interiors and about 25FPS on exteriors and battles. Music is missing some instruments (OpenAL) | |
r7540 | Windows Vista | Intel Core 2 Duo T5450 @ 3.32GHz | Intel GMA 965 | Positive, 20-30FPS, 10-20FPS in battles. Music is distorted | |
3.0 | Ubuntu 11.04 | AMD Athlon 64 X2 @ 2.8GHz | NVIDIA GeForce GTS 250 | Positive, the game works very well, I just had to wait 1 or 2 minutes before fighting a boss. | RyDroid |
r7671 | Windows 7 | Intel Core 2 Duo E7300 @ 3.1GHz | NVIDIA GeForce 9600 GT | Positive, possible to reach 250% speed, doesn't lag in game. Music glitched on HLE, on LLE no. | szymbar15 |
r7687 | Windows 7 | AMD Athlon 64 X2 4400 @ 2.2GHz | NVIDIA GeForce GT 440 | Positive, 16-30FPS. Music is glitching. | Endres |
3.0-368 | Windows 7 | Intel Core i7-2670QM @ 2.2GHz | NVIDIA GeForce GT 525M | Turn off Dual Core on version. Crashes at start with it on. Use version instead for Dual Core option. Runs at 20-30FPS at 1600x900 otherwise. Music is a bit glitchy on HLE (LLE fixes it, but causes slowdowns and as a result of it, choppy audio). Try XAudio2 for slightly better quality. | Marioman2K11 |
3.0-415 | Windows 7 | Intel Core 2 Quad Q9550 @ 2.83GHz | NVIDIA GeForce GTX 460 SE | Negative. Freezes on startup regardless of the above settings. Rating should be reduced to '2' or lower. | silvermistshadow |
3.0-438 | Windows Vista | Intel Core 2 Quad CPU Q9300 @ 2.5GHz | NVIDIA GeForce 250 GTX | Positive. However, heavy graphic glitches if External Frame Buffer is enabled. | Sigma 7 |
3.0-592 | Windows XP | AMD Athlon II X2 @ 3.1GHz | ATI Radeon HD 4350 | Positive. Runs Perfectly only few sound glitched in main menu. | Nitroeus |
3.0-763 | Windows 7 | Intel Core i5-2500K @ 3.3GHz | ATI Radeon HD 5870 | Positive. Perfectly playable - runs at ~25-30FPS. Some audio glitching/FPS slowdown caused by audio on standard settings. Virtually resolvable by using LLE recompiler + DSP LLE on Thread enabled. | Nickamina |
3.0-763 | Windows 7 | Intel Core i7-3820 @ 3.6GHz | NVIDIA GeForce GTX 680 | Middle, Perfect gameplay on constant 60FPS but very laggy and choppy music. | Jan Julius |
3.0-911 | Windows 7 | Intel Core i5-2400 @ 3.1GHz | NVIDIA GeForce GTS 450 | Positive. LLE is heavily laggy and glitchy, switch to HLE as an alternative. (HLE does miss sounds at certain frequencies that LLE doesn't, though) Only minor slowdowns, stable at 50~60FPS | bigfeh |
3.5-3 | Arch Linux | Intel Core i5-750 @ 2.66GHz | NVIDIA GeForce 9800 GT | Positive, ~30FPS, (1.5X resolution, 2x anti-aliasing/anisotropic), OpenGL plugin, Dual Core enabled, 1920x1080 | sam101 |
3.5-1749 | Windows 7 | Intel Core i5-3330 @ 3GHz | AMD Radeon HD 7970 | Playable. 30FPS (Direct3D11,1080p full screen with 2.5x resolution, 4x antialias, 2x antisotropic + OpenMP Decoder) Cutscenes can go up to 60FPS. New game might need to retry several time to create a new (raw) save. | |
3.5-2319 | Windows 7 | Intel Core i3-2330M @ 2.2GHz | Intel HD Graphics 3000 | Playable, speed is around 50%~100% (it goes lower when loading the Colosseum mode). No glitches. | Oddlyoko2K |
4.0.2 | Windows 8.1 | Intel Core-i7 @ 2.1GHz | Intel HD 4000 | Playable, but with speed drops. No other glitches or specific settings required. | xxxAceBlade |
4.0-3628 VR-Hydra | Windows 8.1 | Intel Core i7-4770K @ 3.5GHz | NVIDIA GeForce GTX 760 | Unplayable, back screen. When pausing the game the world is visible. | Vrbites.com |
4.0-6029 | Windows 8.1 | Intel Core i5-3210M @ 2.5GHz | NVIDIA GeForce 610M | Tested GBA-GCN emulation specifically. VBA-M needed to import battery (save file) as the Ruby/Sapphire/Emerald/FireRed/LeafGreen ROM was loaded and running in order for Dolphin to read the GBA save (could just be a bug with VBA-M). 60FPS. | Wildgoosespeeder |
4.0-7495 | Windows 10 | Intel Core i7-4790K @ 4.5GHz | NVIDIA GeForce GTX 970 | Constant 30FPS on a 30Hz screen at 720p w/ VSync with settings like AA and Anisotropic filtering turned up. | Different55 |
5.0 | Mac OS X 10.11.6 | Intel Core i5-2400 @ 3.1GHz | AMD Radeon 6970M | Positive: 25-30FPS. Near perfect emulation from the beginning to the end of the story mode. | Siilver777 |
5.0 | Windows 10 | AMD FX 8350 @ 4.01GHz | NVIDIA GeForce 760 | Works perfect since 5.0. Constant 30 FPS with 1080p internal resolution, widescreen hack + AA and Anisotropic filtering | b0x |
Gameplay Videos
|